Our plans
Our plans apply to all our solutions. Select the plan that best suits to the uses of your teams and Departments.
(Why not start with Foundation and then upgrade to Advanced?)

Pre-built and modular
business solutions
Designed to address specifically your business needs & specific process, our solutions are live in 3 weeks with your own business terminology.

Unlocked
value
All profiles take possession of their new environment and coordinate with a single source of information.

Evolutive multi-solutions
platform
The entire company is embedded in One2Team: a multi-solutions, multi-profile, multi-role platform.
![]() None ![]() Few ![]() Plenty ![]() Full | FOUNDATION | ADVANCED | ENTERPRISE |
---|---|---|---|
Platform | ![]() | ![]() | ![]() |
Out of the box boards | ![]() | ![]() | ![]() |
Out of the box reports | ![]() | ![]() | ![]() |
Out of the box plannings | ![]() | ![]() | ![]() |
Collaboration | ![]() | ![]() | ![]() |
Document management | ![]() | ![]() | ![]() |
Mobile App | ![]() | ![]() | ![]() |
Map reporting | Option | Option | Option |
Storage capacity | 25 Gb | 75 Gb | Unlimited |
Staging zone | ![]() | Option | Option |
Multi-language | ![]() | ![]() | ![]() |
Timesheet | Option | Option | Option |
Advanced Resource Management | Option (Generic Resources) | Option (Individual Resources) | Option (Individual Resources) |
Advanced Budget Management | ![]() | Option | Option |
Personalisation | ![]() | ![]() | ![]() |
Custom fields | 10 | 50 | Unlimited |
Additional boards | 1 | 10 | Unlimited |
Additional plannings | 1 | 5 | Unlimited |
Custom objects | ![]() | 5 | Unlimited |
Report builder for basic reports | ![]() | 5 | Unlimited |
Report builder for advanced reports (bi-category,...) | ![]() | 3 | Unlimited |
Custom access rights to edit / read data | ![]() | ![]() | ![]() |
Automation | ![]() | ![]() | ![]() |
Kits / Templates | 2 | 10 | Unlimited |
Automatic notifications | ![]() | ![]() | ![]() |
Automatic processing (automated calculations, automatic object creation,...) | ![]() | ![]() | ![]() |
Conditional forms | ![]() | ![]() | ![]() |
Integration | ![]() | ![]() | ![]() |
Integration with collaborative tools (Teams, Google Apps,...) | ![]() | ![]() | ![]() |
Integration flat files | Option | Option | Option |
End to end applicative Integration via API (DevOps, ERP, CRM,...) | ![]() | Option (3 flows) | Option (Unlimited) |
Security | ![]() | ![]() | ![]() |
Highly Secured infrastructure | ![]() | ![]() | ![]() |
Encrypted data at rest | Option | Option | Option |
SSO / LDAP integration | ![]() | Option | Option |
IP Filtering | ![]() | ![]() | ![]() |
Audits rights | ![]() | 1 /engagement period | 1 /year |
Dedicated encryption key with dedicated database | ![]() | ![]() | Option |
Support and Customer success | ![]() | ![]() | ![]() |
Customer Success Management | 1 steerco /year | 2 steerco /year | 4 steerco /year |
Technical support - one timezone | ![]() | ![]() | ![]() |
Technical support - multiple timezones | ![]() | Option | Option |
Customer Advisory Board | ![]() | ![]() | ![]() |
Answers to your questions
Do you have professional services?
Yes. Our consultants bring between 5 to 15 years of experience to each project. Our pre-built and modular solutions and zero-coding configuration means that they can focus on matching your business needs and ensuring adoption, not writing one-off engineering code or license-specific rollouts.
How is your pricing structured?
Our pricing varies by selected plan, total license volume, options selected and contract length. Our professional service fees are based on the configuration and integration work to be performed and your training and change management needs.
How long will it take to work with the chosen solution?
Our consulting team is in charge of providing your users with the pre-built and modular solution you have chosen, including transfer of your data, your business vocabulary, your workflows, etc.
We offer 2 packs depending on the number of users, the functional scope of your solution and your level of maturity: the Starter Pack, with a 3-week start-up and the Acceleration Pack, deployed in 5 weeks.
Do you have solution-specific bundles?
Yes. Based on our 20 years of experience, we have created pre-built and modular solutions to address specific business goals and issues faced by each department of the company, complete with embedded best practices and ready-to-use processes, governances, and KPIs.
What should we expect from rollout?
Our solution rollout does not solely consist of platform configuration and training sessions. We want to ensure smooth implementation, user onboarding, and adoption within your organization. Our Customer Success team partners with you to develop usage and ensure expected value is fully delivered.
Can I grow with One2Team?
As you become more mature in your process and your portfolio management, you can enrich your One2Team packaged solution to leverage highly configuration capabilities of the platform. You can upgrade your plan to expand initial process and onboard new teams, digitalize new process, or add new reports and KPIs.
Our specialists are at your disposal to discuss the offer that suits you best.
Let’s take 15 minutes to discuss it.

One2Team is the Saas platform that helps companies to increase collective performance, onboarding all populations into a single digital workplace integrated with collaborative and business solutions and giving a end-to-end 360-degree view of portfolio, projects and process anyone need to focus on to Deliver Work and Projects.
FOLLOW US
ABOUT US
RESOURCES
©2021 One2Team • Legal Notice • Cookies